Tuesday, May 1, 2012

nmon - User defined disk groups (AIX)

From nmon Manual: The idea is to merge the disks into sets and monitor the sets. It is like the adapter stats but you get to choose which disks go into which set (adapter). {...} As another example, for a database, you might need to work out the disks and create something like:
root hdisk0 hdisk1
home hdisk2 hdisk3
apps hdisk4 hdisk5 hdisk6
data hdisk7 hdisk8 hdisk9 hdisk10 hdisk11 hdisk12 hdisk13 hdisk14
index hdisk15 hdisk16 hdisk17 hdisk18 hdisk19 hdisk20 hdisk21 hdisk22
archive hdisk23 hdisk24 hdisk25
sort hdisk26 hdisk27 hdisk28 hdisk29 hdisk30
logs hdisk31 hdisk32
others hdisk33 hdisk34
From: http://www.ibm.com/developerworks/wikis/display/WikiPtype/nmon+Manual#nmonManual-UserDefinedDiskGroups

And from delicategeniustalk's blog: I was investigating database slowdown when I noticed several disks were hitting 100% disk busy.
+-topas_nmon--P=PagingSpace------Host=aix1---------Refresh=2 secs---13:45.44--+
| Disk-KBytes/second-(K=1024,M=1024*1024) --------------------------------------|
|Disk     Busy  Read  Write 0----------25-----------50------------75--------100 |
| Name          KB/s   KB/s |           |            |             |          | |
|hdisk3     0%      0      0|                                                 | |
|hdisk11   29%   1213     20|RRRRRRRRRRRRRRRW                                 > |
|hdisk9     1%      0     36|W                                             >  | |
|hdisk15    0%      0      8|                                                 | |
|hdisk2     0%      0      0|                                                 | |
|hdisk0     0%      0      0|                                                 | |
|hdisk14    2%      0    354|WW>                                              | |
|hdisk7   100%   5673     84|RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR |
|hdisk8    92%   1597    116|RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRWWWW> | |
|hdisk4   100%   2238    168|RRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRRWWW |
|hdisk10    0%      0      0|               >                                 | |
|hdisk13   22%    440    212|RRRRRRRRWWWW                                    >| |
|hdisk12    0%      0      8|  >                                              | |
|hdisk16    0%      0      8|                                                 | |
|hdisk5    34%   1457     84|RRRRRRRRRRRRRRRRW                         >      | |
|hdisk6    37%    761     24|RRRRRRRRRRRRRRRRRRW        >                     | |
|hdisk1     0%      0      0|                                                 | |
|Totals         13380   1123+-----------|------------|-------------|----------+ |
|-------------------------------------------------------------------------------|
lspv will output the volume group names. In our environment they mirror the filesystem names.

lspv | awk '{print $3,$1}' > aix1.diskgroup
nmon -g aix1.diskgroup

#Press "g" after running "nmon -g diskgroupfilename"
+-topas_nmon--p=Partitions-------Host=aix1---------Refresh=2 secs---13:48.42--+
| Disk-Group-I/O ---------------------------------------------------------------|
|Name          Disks AvgBusy Read|Write-KB/s  TotalMB/s   xfers/s BlockSizeKB   |
|rootvg             1   0.0%       0.0|0.0          0.0       0.0    0.0        |
|orcl_home_vg       1   0.0%       0.0|0.0          0.0       0.0    0.0        |
|software_vg        1   0.0%       0.0|0.0          0.0       0.0    0.0        |
|orcl_file1_vg     1   0.0%       0.0|0.0          0.0       0.0    0.0         |
|orcl_dat1_vg        1 100.0%    4352.1|84.0         4.3     546.0    8.1       |
|orcl_idx3_vg        1  34.5%     996.0|40.0         1.0     129.5    8.0       |
|orcl_dat3_vg        1  19.5%     348.0|4.0          0.3      44.0    8.0       |
|orcl_dat5_vg        1  87.0%    4528.1|32.0         4.5     570.0    8.0       |
|orcl_idx1_vg        1  38.0%     820.0|60.0         0.9     110.0    8.0       |
|orcl_dat2_vg        1   3.0%      88.0|102.0        0.2      21.5    8.8       |
|orcl_arch_vg        1   0.0%       0.0|0.0          0.0       0.0    0.0       |
|orcl_dat4_vg        1   5.5%     132.0|24.0         0.2      19.5    8.0       |
|orcl_redo1_vg       1   0.0%       0.0|8.0          0.0       0.5   16.0       |
|orcl_idx2_vg        1  36.0%     636.0|84.0         0.7      90.0    8.0       |
|orcl_redo2_vg       1   0.0%       0.0|8.0          0.0       0.5   16.0       |
|orcl_redo3_vg       1  13.0%       0.0|738.0        0.7     108.5    6.8       |
|orcl_redo4_vg       1   0.0%       0.0|8.0          0.0       0.5   16.0       |
|Groups=17 TOTALS  17  19.8%   11900.2|1192.0      12.8    1640.5               |
|-------------------------------------------------------------------------------|
nmon - User defined disk groups (AIX)

No comments:

Post a Comment